| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| FOTON RUIWO Q5 | platforma/sasiu | 2014-01-01 - 2016-12-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2016-01-01 - 2017-12-01 | 132.00 kW | 179.00 CP | 6494.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2017-01-01 - | 125.00 kW | 170.00 CP | 3760.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-01-01 - 2020-12-01 | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| FOTON RUIWO ES3 | autobascula | 2016-01-01 - 2020-12-01 | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2017-01-01 - | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2017-01-01 - | 105.00 kW | 143.00 CP | 3922.00 cm3 |
| FOTON RUIWO ES5 | autobascula | 2018-01-01 - | 154.00 kW | 210.00 CP | 4460.00 cm3 |
| FOTON RUIWO Q9 | platforma/sasiu | 2015-01-01 - 2017-12-01 | 199.00 kW | 270.00 CP | 7475.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2011-01-01 - 2015-12-01 | 83.00 kW | 113.00 CP | 3660.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - 2016-12-01 | 105.00 kW | 143.00 CP | 3760.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2013-01-01 - 2016-12-01 | 115.00 kW | 156.00 CP | 3760.00 cm3 |
| FOTON RUIWO BJ3165 | autobascula | 2013-01-01 - 2016-12-01 | 125.00 kW | 170.00 CP | 3760.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2016-01-01 - 2018-12-01 | 125.00 kW | 170.00 CP | 3760.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2017-01-01 - 2018-12-01 | 118.00 kW | 160.00 CP | 3767.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2013-01-01 - 2016-12-01 | 96.00 kW | 131.00 CP | 4214.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - 2016-12-01 | 97.00 kW | 132.00 CP | 4087.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - 2016-12-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO HP140 | autobascula | 2011-01-01 - 2015-12-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2018-01-01 - 2018-12-01 | 162.00 kW | 220.00 CP | 4580.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2012-01-01 - 2016-12-01 | 154.00 kW | 209.00 CP | 5985.00 cm3 |
| FOTON RUIWO HP160 | autobascula | 2010-01-01 - 2015-12-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| FOTON RUIWO ES5 | autobascula | 2016-01-01 - 2018-12-01 | 132.00 kW | 179.00 CP | 6494.00 cm3 |
| FOTON RUIWO Q9 | autobascula | 2010-01-01 - 2013-12-01 | 140.00 kW | 190.00 CP | 6494.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2009-01-01 - 2013-12-01 | 156.00 kW | 212.00 CP | 6494.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2013-01-01 - 2016-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP160 | autobascula | 2011-01-01 - 2016-12-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP160 | autobascula | 2014-01-01 - 2016-12-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2016-01-01 - 2018-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| FOTON RUIWO Q9 | platforma/sasiu | 2015-01-01 - 2017-12-01 | 176.00 kW | 240.00 CP | 7475.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - 2016-12-01 | 105.00 kW | 143.00 CP | 3760.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - 2016-12-01 | 90.00 kW | 122.00 CP | 4087.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - 2016-12-01 | 90.00 kW | 122.00 CP | 4214.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2017-01-01 - | 125.00 kW | 170.00 CP | 3760.00 cm3 |
| FOTON RUIWO ES3 | autobascula | 2017-01-01 - 2018-12-01 | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2017-01-01 - | 125.00 kW | 170.00 CP | 3760.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2017-01-01 - 2018-12-01 | 136.00 kW | 185.00 CP | 4460.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2016-01-01 - 2018-12-01 | 136.00 kW | 185.00 CP | 4460.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2018-01-01 - | 162.00 kW | 220.00 CP | 4580.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2017-01-01 - 2018-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2015-01-01 - 2018-01-01 | 125.00 kW | 170.00 CP | 3759.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2012-01-01 - 2016-12-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2012-01-01 - 2016-12-01 | 140.00 kW | 190.00 CP | 5985.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2016-01-01 - 2018-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2014-01-01 - 2016-12-01 | 177.00 kW | 241.00 CP | 7255.00 cm3 |
| FOTON RUIWO Q9 | platforma/sasiu | 2016-01-01 - 2018-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP140 | autobascula | 2011-01-01 - 2016-12-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO HP170 | autobascula | 2016-01-01 - 2018-12-01 | 125.00 kW | 170.00 CP | 4730.00 cm3 |
| FOTON RUIWO HP179 | autobascula | 2012-01-01 - 2016-12-01 | 132.00 kW | 179.00 CP | 6754.00 cm3 |
| FOTON RUIWO HP220 | autobascula | 2012-01-01 - 2016-12-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| FOTON RUIWO HP240 | autobascula | 2012-01-01 - 2017-12-01 | 176.00 kW | 240.00 CP | 6754.00 cm3 |
| FOTON RUIWO HP245 | autobascula | 2012-01-01 - 2017-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| FOTON RUIWO HP143 | autobascula | 2013-01-01 - 2016-12-01 | 105.00 kW | 143.00 CP | 3759.00 cm3 |
| FOTON RUIWO BJ3166 | autobascula | 2015-01-01 - 2018-12-01 | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| FOTON RUIWO BJ3163 | autobascula | 2005-01-01 - | 176.00 kW | 239.00 CP | 7255.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - 2016-12-01 | 96.00 kW | 130.00 CP | 4214.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-01-01 - | 118.00 kW | 160.00 CP | 3767.00 cm3 |
| FOTON RUIWO HP140 | mixer beton | 2017-01-01 - 2020-03-01 | 103.00 kW | 140.00 CP | 3759.00 cm3 |
| FOTON RUIWO Q5 | autobascula | 2011-12-01 - 2016-05-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO HP140 | platforma/sasiu | 2011-08-01 - 2016-05-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO HP140 | platforma/sasiu | 2012-04-01 - 2015-05-01 | 103.00 kW | 140.00 CP | 4214.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-05-01 - 2020-08-01 | 105.00 kW | 143.00 CP | 3759.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2010-05-01 - 2013-07-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO HP156 | platforma/sasiu | 2012-12-01 - 2016-05-01 | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| FOTON RUIWO HP156 | autobascula | 2013-07-01 - 2016-09-01 | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| FOTON RUIWO HP160 | autobascula | 2010-03-01 - 2012-08-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2018-09-01 - 2020-10-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2018-09-01 - 2020-10-01 | 118.00 kW | 160.00 CP | 3759.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-05-01 - 2021-04-01 | 118.00 kW | 160.00 CP | 3759.00 cm3 |
| FOTON RUIWO ES3 | platforma/sasiu | 2018-02-01 - 2020-01-01 | 118.00 kW | 160.00 CP | 3759.00 cm3 |
| FOTON RUIWO HP160 | mixer beton | 2017-01-01 - 2020-03-01 | 118.00 kW | 160.00 CP | 3759.00 cm3 |
| FOTON RUIWO Q5 | platforma/sasiu | 2010-05-01 - 2013-07-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO Q5 | autobascula | 2011-12-01 - 2016-05-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP160 | platforma/sasiu | 2012-01-01 - 2016-05-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-09-01 - 2019-12-01 | 118.00 kW | 160.00 CP | 3759.00 cm3 |
| FOTON RUIWO ES3 | platforma/sasiu | 2018-02-01 - 2020-01-01 | 125.00 kW | 170.00 CP | 3759.00 cm3 |
| FOTON RUIWO HP170 | platforma/sasiu | 2012-12-01 - 2020-07-01 | 125.00 kW | 170.00 CP | 3759.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-09-01 - 2019-12-01 | 125.00 kW | 170.00 CP | 4730.00 cm3 |
| FOTON RUIWO HP170 | autobascula | 2013-10-01 - 2016-05-01 | 125.00 kW | 170.00 CP | 3759.00 cm3 |
| FOTON RUIWO HP179 | mixer beton | 2011-01-01 - 2013-04-01 | 132.00 kW | 179.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP180 | platforma/sasiu | 2012-01-01 - 2016-05-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP180 | autobascula | 2013-10-01 - 2016-05-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP179 | autobascula | 2016-09-01 - 2018-06-01 | 132.00 kW | 179.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP179 | autobascula | 2012-12-01 - 2016-05-01 | 132.00 kW | 179.00 CP | 6754.00 cm3 |
| FOTON RUIWO HP185 | platforma/sasiu | 2016-12-01 - 2020-07-01 | 136.00 kW | 185.00 CP | 4460.00 cm3 |
| FOTON RUIWO HP190 | autobascula | 2010-03-01 - 2012-08-01 | 140.00 kW | 190.00 CP | 6494.00 cm3 |
| FOTON RUIWO ES3 | autobascula | 2019-02-01 - 2021-07-01 | 140.00 kW | 190.00 CP | 4087.00 cm3 |
| FOTON RUIWO Q9 | autobascula | 2011-01-01 - 2013-06-01 | 140.00 kW | 190.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP210 | platforma/sasiu | 2016-12-01 - 2020-07-01 | 154.00 kW | 210.00 CP | 4460.00 cm3 |
| FOTON RUIWO ES5 | platforma/sasiu | 2020-01-01 - 2020-09-01 | 154.00 kW | 210.00 CP | 4460.00 cm3 |
| FOTON RUIWO ES3 | autobascula | 2019-10-01 - 2020-09-01 | 160.00 kW | 218.00 CP | 4729.00 cm3 |
| FOTON RUIWO HP220 | platforma/sasiu | 2016-12-01 - 2020-07-01 | 162.00 kW | 220.00 CP | 4460.00 cm3 |
| FOTON RUIWO ES3 | platforma/sasiu | 2019-02-01 - 2021-06-01 | 162.00 kW | 220.00 CP | 4580.00 cm3 |
| FOTON RUIWO ES3 | autobascula | 2018-11-01 - 2021-06-01 | 162.00 kW | 220.00 CP | 4580.00 cm3 |
| FOTON RUIWO HP220 | autobascula | 2016-08-01 - 2020-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP220 | autobascula | 2011-04-01 - 2013-04-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| FOTON RUIWO HP220 | autobascula | 2013-03-01 - 2016-10-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| FOTON RUIWO HP239 | autobascula | 2010-03-01 - 2012-08-01 | 176.00 kW | 239.00 CP | 7255.00 cm3 |
| FOTON RUIWO HP239 | autobascula | 2011-01-01 - 2013-06-01 | 176.00 kW | 239.00 CP | 7255.00 cm3 |
| FOTON RUIWO HP260 | autobascula | 2011-04-01 - 2017-01-01 | 191.00 kW | 260.00 CP | 7255.00 cm3 |
| FOTON RUIWO HP270 | platforma/sasiu | 2011-11-01 - 2017-01-01 | 199.00 kW | 270.00 CP | 7255.00 cm3 |
| FOTON RUIWO Q9 | autobascula | 2012-04-01 - 2016-10-01 | 199.00 kW | 270.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP271 | autobascula | 2014-06-01 - 2017-01-01 | 199.00 kW | 271.00 CP | 7145.00 cm3 |
| FOTON RUIWO HP290 | autobascula | 2008-01-01 - 2013-12-01 | 213.00 kW | 290.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP290 | autobascula | 2014-06-01 - 2017-01-01 | 213.00 kW | 290.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP292 | autobascula | 2010-12-01 - 2013-04-01 | 215.00 kW | 292.00 CP | 9839.00 cm3 |
| FOTON RUIWO HP310 | autobascula | 2011-01-01 - 2017-01-01 | 228.00 kW | 310.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP310 | autobascula | 2014-06-01 - 2017-01-01 | 228.00 kW | 310.00 CP | 9726.00 cm3 |
| FOTON RUIWO Q9 | autobascula | 2016-01-01 - 2019-12-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP336 | autobascula | 2011-11-01 - 2017-01-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| FOTON RUIWO Q9 | autobascula | 2011-05-01 - 2017-01-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP340 | mixer beton | 2010-03-01 - 2013-08-01 | 250.00 kW | 340.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP340 | autobascula | 2011-01-01 - 2013-04-01 | 250.00 kW | 340.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP340 | autobascula | 2011-01-01 - 2013-04-01 | 250.00 kW | 340.00 CP | 9839.00 cm3 |
| FOTON RUIWO HP340 | autobascula | 2011-01-01 - 2013-06-01 | 250.00 kW | 340.00 CP | 9726.00 cm3 |
| FOTON RUIWO Q9 | autobascula | 2016-01-01 - 2019-12-01 | 257.00 kW | 350.00 CP | 9726.00 cm3 |
| FOTON RUIWO HP122 | platforma/sasiu | 2012-07-01 - 2015-11-01 | 90.00 kW | 122.00 CP | 4087.00 cm3 |
| FOTON RUIWO HP122 | platforma/sasiu | 2012-04-01 - 2015-01-01 | 90.00 kW | 122.00 CP | 4087.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-01-01 - 2021-06-01 | 95.00 kW | 129.00 CP | 3759.00 cm3 |
| FOTON RUIWO ES3 | autobascula | 2017-04-01 - 2020-03-01 | 95.00 kW | 129.00 CP | 3759.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2011-08-01 - 2016-09-01 | 95.00 kW | 129.00 CP | 3759.00 cm3 |
| FOTON RUIWO HP130 | platforma/sasiu | 2015-11-01 - 2016-05-01 | 95.00 kW | 129.00 CP | 3661.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2016-04-01 - 2021-04-01 | 95.00 kW | 129.00 CP | 3759.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2017-04-01 - 2019-11-01 | 95.00 kW | 129.00 CP | 3759.00 cm3 |
| FOTON RUIWO HP131 | autobascula | 2013-10-01 - 2016-09-01 | 96.00 kW | 131.00 CP | 4214.00 cm3 |
| FOTON RUIWO HP131 | mixer beton | 2010-01-01 - 2013-04-01 | 96.00 kW | 131.00 CP | 4214.00 cm3 |
| FOTON RUIWO HP131 | platforma/sasiu | 2012-04-01 - 2015-05-01 | 96.00 kW | 131.00 CP | 4214.00 cm3 |
| FOTON RUIWO HP131 | platforma/sasiu | 2014-11-01 - | 96.00 kW | 131.00 CP | 4214.00 cm3 |
| FOTON RUIWO HP132 | platforma/sasiu | 2012-07-01 - 2016-05-01 | 97.00 kW | 132.00 CP | 4087.00 cm3 |
| FOTON RUIWO RF1 | platforma/sasiu | 2010-01-01 - 2013-12-01 | 83.00 kW | 113.00 CP | 3660.00 cm3 |
| FOTON RUIWO HP130 | platforma/sasiu | 2010-08-01 - 2013-07-01 | 96.00 kW | 130.00 CP | 4214.00 cm3 |
| FOTON RUIWO HP130 | platforma/sasiu | 2010-08-01 - 2013-07-01 | 96.00 kW | 130.00 CP | 4324.00 cm3 |
| FOTON RUIWO RF1 | platforma/sasiu | 2010-01-01 - 2013-06-01 | 96.00 kW | 130.00 CP | 4214.00 cm3 |
| FOTON RUIWO HP160 | autobascula | 2010-12-01 - 2013-06-01 | 118.00 kW | 160.00 CP | 5320.00 cm3 |
| FOTON RUIWO II | platforma/sasiu | 2010-08-01 - 2013-07-01 | 99.00 kW | 135.00 CP | 3990.00 cm3 |
| FOTON RUIWO HP140 | platforma/sasiu | 2010-08-01 - 2013-07-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO II | platforma/sasiu | 2010-08-01 - 2013-07-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO II | platforma/sasiu | 2010-08-01 - 2013-07-01 | 103.00 kW | 140.00 CP | 4752.00 cm3 |
| FOTON RUIWO RC2 | platforma/sasiu | 2010-05-01 - 2013-06-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO Q5 | autobascula | 2011-12-01 - 2016-05-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO RC1 | autobascula | 2010-06-01 - 2013-07-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| FOTON RUIWO II | platforma/sasiu | 2010-08-01 - 2013-07-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO RC2 | platforma/sasiu | 2010-05-01 - 2013-06-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO Q5 | autobascula | 2011-12-01 - 2016-05-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO RC1 | autobascula | 2010-06-01 - 2013-07-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO HP160 | autobascula | 2010-12-01 - 2013-06-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| FOTON RUIWO HP170 | autobascula | 2010-12-01 - 2013-06-01 | 125.00 kW | 170.00 CP | 6494.00 cm3 |
| FOTON RUIWO RC2 | autobascula | 2011-01-01 - 2013-07-01 | 132.00 kW | 179.00 CP | 6494.00 cm3 |
| FOTON RUIWO RC2 | autobascula | 2010-05-01 - 2013-07-01 | 132.00 kW | 180.00 CP | 6754.00 cm3 |
| FOTON RUIWO RC2 | autobascula | 2011-01-01 - 2013-07-01 | 134.00 kW | 182.00 CP | 5990.00 cm3 |
| FOTON RUIWO RC2 | autobascula | 2011-01-01 - 2013-07-01 | 140.00 kW | 190.00 CP | 6494.00 cm3 |
| FOTON RUIWO RC2 | autobascula | 2011-01-01 - 2013-07-01 | 150.00 kW | 204.00 CP | 7120.00 cm3 |
| FOTON RUIWO RC2 | autobascula | 2011-01-01 - 2013-07-01 | 154.00 kW | 210.00 CP | 6754.00 cm3 |
| FOTON RUIWO RC1 | autobascula | 2011-01-01 - 2013-06-01 | 176.00 kW | 239.00 CP | 7255.00 cm3 |
| FOTON RUIWO RC1 | autobascula | 2011-01-01 - 2013-06-01 | 191.00 kW | 260.00 CP | 7255.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2012-01-01 - | 96.00 kW | 131.00 CP | 2776.00 cm3 |
| FOTON RUIWO XIAOYUN | platforma/sasiu | 2016-12-01 - | 81.00 kW | 110.00 CP | 2771.00 cm3 |
| FOTON RUIWO XIAOYUN | platforma/sasiu | 2016-12-01 - | 96.00 kW | 131.00 CP | 2776.00 cm3 |
| FOTON RUIWO XIAOYUN | platforma/sasiu | 2016-12-01 - | 105.00 kW | 143.00 CP | 3759.00 cm3 |
| FOTON RUIWO XIAOYUN | platforma/sasiu | 2016-12-01 - | 110.00 kW | 150.00 CP | 2776.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2015-07-01 - | 96.00 kW | 131.00 CP | 2776.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2015-07-01 - | 87.00 kW | 118.00 CP | 2776.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2015-07-01 - | 105.00 kW | 143.00 CP | 3759.00 cm3 |
| FOTON RUIWO E3 | autobascula | 2017-05-01 - | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| FOTON RUIWO E3 | platforma/sasiu | 2016-12-01 - | 81.00 kW | 110.00 CP | 2771.00 cm3 |
| FOTON RUIWO ES3 | autobascula | 2020-01-01 - | 96.00 kW | 131.00 CP | 2776.00 cm3 |
| FOTON RUIWO JINGANG | autobascula | 2016-05-01 - | 105.00 kW | 143.00 CP | 3759.00 cm3 |
| FOTON RUIWO XIAOYUN Q3 | autobascula | 2016-10-01 - | 81.00 kW | 110.00 CP | 2771.00 cm3 |
| FOTON RUIWO XIAOYUN Q3 | autobascula | 2016-10-01 - | 87.00 kW | 118.00 CP | 2776.00 cm3 |
| FOTON RUIWO XIAOYUN Q3 | autobascula | 2016-10-01 - | 96.00 kW | 131.00 CP | 2776.00 cm3 |



